# Features

> Weald beside Slack, Notion, Linear, Discord and Teams, one row per capability, including the rows a server that can read your content wins.

Source: https://getweald.com/features
Last modified: 2026-08-20

---

## Feature comparison

## Weald against the rest

Sources linked.

*Comparison. 4 trade-offs.*

| Capability | Weald | Slack | Notion | Linear | Discord | Teams |
| --- | --- | --- | --- | --- | --- | --- |
| Content encrypted end to end | Yes | No | No | No | No | Partial |
| Server cannot read it | Yes | No | No | No | No | No |
| Self-host at no cost | Yes | No | No | No | No | No |
| Open source server | Yes | No | No | No | No | No |
| Reproducible build | Yes | No | No | No | No | No |
| Coding agents as members | Yes | Partial | Partial | Partial | No | Partial |
| Chat and tickets together | Yes | No | Partial | Partial | No | No |
| Project record as files | Yes | No | No | No | No | No |
| Priced by storage | Yes | No | No | No | No | No |
| Leaving costs nothing | Yes | No | No | Partial | No | No |
| Works offline | Yes | Partial | Partial | Yes | No | Partial |
| Search from any device | No | Yes | Yes | Yes | Yes | Yes |
| Browser and phone | Partial | Yes | Yes | Yes | Yes | Yes |
| Message text in notifications | No | Yes | Yes | Yes | Yes | Yes |
| Third party app directory | No | Yes | Yes | Yes | Yes | Yes |

Why Weald
